University Of Southern Nevada

COLLEGE OF PHARMACY

TopPharmacyPreceptorsExperiential Calendars

Experiential Calendars

The University utilizes the block system of curricular design, which provides students with the opportunity to study one content area intensely. Site visit date is the date the student has participated in experiential training at a facility. Due date is the calendar date when each Assessment Form is due.

P1 Experiential Calendar 2006-07
site visit date block due date
08/31/2007 1.1 09/04/2007
09/14/2007 1.2 09/16/2007
09/24/2007 1.3 10/01/2007
10/12/2007 1.4 10/15/2007
10/26/2007 1.5 10/29/2007
11/09/2007 1.6 11/12/2007
08/31/2007 1.7m 12/13/2007
12/12/2007 1.7 12/13/2007
01/11/2008 1.8 01/14/2008
01/25/2008 1.9 01/28/2008
02/08/2008 1.10 02/11/2008
02/22/2008 1.11 02/25/2008
03/07/2008 1.12 03/10/2008
03/21/2008 1.13 03/26/2008
04/04/2008 1.14 04/07/2008
04/10/2008 1.15 04/15/2008
04/18/2008 1.16 04/21/2008
05/02/2008 1.17 05/05/2008
01/07/2008 1.18f 05/13/2008
05/09/2008 1.18 05/13/2008
05/16/2008 1.19 05/19/2008
04/04/2008 1.20sp 05/23/2008
05/20/2008 1.20 05/23/2008
P2 Experiential Calendar 2006-07
site visit date block due date
09/11/2007 2.1 09/14/2007
09/25/2007 2.2 09/28/2007
10/09/2007 2.3 10/12/2007
10/23/2007 2.4 10/25/2007
11/06/2007 2.5 11/09/2007
11/01/2007 2.6 11/30/2007
08/31/2007 2.7m 12/13/2007
12/11/2007 2.7 12/13/2007
01/08/2008 2.8 01/11/2008
01/22/2008 2.9 01/25/2008
02/05/2008 2.10 02/08/2008
02/19/2008 2.11 02/22/2008
03/04/2008 2.12 03/07/2008
03/18/2008 2.13 03/21/2008
04/01/2008 2.14 04/03/2008
04/08/2008 2.15 04/11/2008
04/15/2008 2.16 04/18/2008
04/22/2008 2.17 05/02/2008
01/07/2008 2.18f 05/09/2008
05/06/2008 2.18 05/09/2008
05/13/2008 2.19 05/16/2008
04/01/2008 2.20sp 05/22/2008
05/20/2008 2.20 05/22/2008
P3 Experiential Calendar 2007-08
site visit date block due date
05/21/2007 3.1m 06/08/2007
06/09/2007 3.1f 06/29/2007
07/02/2007 3.2m 07/20/2007
07/21/2007 3.2f 08/10/2007
08/13/2007 3.3m 08/31/2007
09/01/2007 3.3f 09/21/2007
09/24/2007 3.4m 10/12/2007
10/13/2007 3.4f 11/02/2007
11/05/2007 3.5m 11/23/2007
11/24/2007 3.5f 12/14/2007
01/07/2008 3.6m 01/25/2008
01/26/2008 3.6f 02/15/2008
02/18/2008 3.7m 03/07/2008
03/08/2008 3.7f 03/28/2008
03/31/2008 3.8m 04/18/2008
04/19/2008 3.8f 05/09/2008