University Of Southern Nevada

COLLEGE OF PHARMACY

TopPharmacyPreceptorsExperiential Calendars

Experiential Calendars

The University utilizes the block system of curricular design, which provides students with the opportunity to study one content area intensely. Site visit date is the date the student has participated in experiential training at a facility. Due date is the calendar date when each Assessment Form is due.

P1 Experiential Calendar 2006-07
site visit date block due date
08/29/2008 1.1 09/02/2008
09/12/2008 1.2 09/15/2008
09/26/2008 1.3 09/29/2008
10/10/2008 1.4 10/13/2008
10/24/2008 1.5 10/27/2008
11/07/2008 1.6 11/10/2008
08/29/2008 1.7m 12/12/2008
12/10/2008 1.7 12/11/2008
01/09/2009 1.8 01/12/2009
01/23/2009 1.9 01/26/2009
10/01/2008 1.9hs 01/26/2009
02/06/2009 1.10 02/09/2009
02/20/2009 1.11 02/23/2009
03/06/2009 1.12 03/09/2009
03/20/2009 1.13 03/25/2009
04/03/2009 1.14 04/06/2009
04/09/2009 1.15 04/14/2009
04/17/2009 1.16 04/20/2009
05/01/2009 1.17 05/04/2009
05/08/2009 1.18 05/12/2009
12/13/2008 1.18f 05/12/2009
05/15/2009 1.19 05/18/2009
03/01/2009 1.20sp 05/20/2009
05/19/2009 1.20 05/21/2009
05/25/2009 1.21m 06/12/2009
06/13/2009 1.21f 07/03/2009
06/13/2009 1.21sp 07/03/2009
P2 Experiential Calendar 2006-07
site visit date block due date
09/09/2008 2.1 09/12/2008
09/23/2008 2.2 09/26/2008
10/07/2008 2.3 10/10/2008
10/21/2008 2.4 10/24/2008
11/04/2008 2.5 11/07/2008
11/18/2008 2.6 11/21/2008
09/09/2008 2.7m 12/12/2008
12/09/2008 2.7 12/11/2008
01/06/2009 2.8 01/09/2009
01/20/2009 2.9 01/23/2009
02/03/2009 2.10 02/06/2009
02/17/2009 2.11 02/20/2009
03/03/2009 2.12 03/06/2009
03/17/2009 2.13 03/20/2009
03/31/2009 2.14 04/02/2009
04/07/2009 2.15 04/10/2009
04/14/2009 2.16 04/16/2009
04/21/2009 2.17 04/24/2009
05/05/2009 2.18 05/08/2009
12/13/2008 2.18f 05/08/2009
05/12/2009 2.19 05/14/2009
03/01/2009 2.20sp 05/21/2009
05/19/2009 2.20 05/21/2009
P3 Experiential Calendar 2007-08
site visit date block due date
05/26/2008 3.1m 06/13/2008
06/16/2008 3.1f 07/04/2008
07/07/2008 3.2m 07/25/2008
07/26/2008 3.2f 08/15/2008
08/18/2008 3.3m 09/05/2008
09/06/2008 3.3f 09/26/2008
09/29/2008 3.4m 10/18/2008
10/19/2008 3.4f 11/07/2008
11/10/2008 3.5m 11/28/2008
11/29/2008 3.5f 12/19/2008
01/05/2009 3.6m 01/24/2009
01/25/2009 3.6f 02/13/2009
02/16/2009 3.7m 03/06/2009
03/07/2009 3.7f 03/27/2009
03/30/2009 3.8m 04/17/2009
04/18/2009 3.8f 05/08/2009